Academic Calendar
Scroll Down for Page Content
CONTACT DETAILS
Admissions Office
Admissions@Ñî¹óåú´«Ã½ÊÓƵCC.edu
774.357.2947
UPCOMING EVENTS
Stay on top of important semester dates with the Ñî¹óåú´«Ã½ÊÓƵ Academic Calendar. Details about the first day of classes, holidays, finals and more can be found in the Academic Calendar.
2024-2025
Full Term 2024
Tuesday, September 3 - Friday, December 13
Date | Event |
---|---|
Thursday, August 29 | Faculty/Staff Opening Day |
Tuesday, September 3 | Classes begin for full term |
Monday, September 9 | Last day to add a full term class |
Tuesday, September 10 - Monday, September 16 | Enrollment verification – full term only |
Tuesday, September 17 | Last day to drop a full term class without a W |
Wednesday, October 9 | Wintersession registration opens |
Monday, October 14 | Indigenous Peoples Day – no classes |
Thursday, November 7 | Assessment Day – no classes |
Monday, November 11 | Veterans Day – No classes |
Tuesday, November 12 | Last day to withdraw from classes with a W – full term only |
Wednesday, November 13 | Spring registration opens (degree students only) |
Thursday, November 28 - Saturday, November 30 | Thanksgiving holiday – No classes |
Monday, December 2 | Classes resume |
Friday, December 13 | Last day of classes – full term |
Wednesday, December 18 | Final grades due by 4 p.m. – all terms |
First Half Term 2024
Tuesday, September 3 - Saturday, October 19
Date | Event |
---|---|
Tuesday, September 3 | Classes begin for first half |
Tuesday, September 3 - Monday, September 9 | Enrollment verification – first half only |
Monday, September 9 | Last day to add & drop first half classes |
Monday, October 7 | Last day to withdraw from classes with a W – first half only |
Wednesday, October 9 | Wintersession registration opens |
Monday, October 14 | Indigenous Peoples Day – no classes |
Friday, October 18 | Last day of classes – first half |
Wednesday, October 23 | First half grades due by 4 p.m. |
Flex Term 2024
Tuesday, September 17 - Friday, December 13
Date | Event |
---|---|
Tuesday, September 17 | Classes begin for flex term |
Monday, September 23 | Last day to add a flex term class |
Tuesday, September 24 - Monday, September 30 | Enrollment verification – flex term only |
Monday, September 30 | Last day to drop a flex term class without a W |
Wednesday, October 9 | Wintersession registration opens |
Monday, October 14 | Indigenous Peoples Day – no classes |
Thursday, November 7 | Assessment Day – no classes |
Monday, November 11 | Veterans Day – No classes |
Tuesday, November 12 | Last day to withdraw from classes with a W – flex term only |
Wednesday, November 13 | Spring registration opens (degree students only) |
Thursday, November 28 - Saturday, November 30 | Thanksgiving holiday – No classes |
Monday, December 2 | Classes resume |
Friday, December 13 | Last day of classes – flex term |
Wednesday, December 18 | Final grades due by 4 p.m. – all terms |
Second Half Term 2024
Monday, October 28 - Friday, December 13
Date | Event |
---|---|
Monday, October 28 | Classes begin for second half |
Monday, October 28 - Friday, November 1 | Enrollment verification – second half only |
Friday, November 1 | Last day to add & drop second half term classes |
Thursday, November 7 | Assessment Day – no classes |
Monday, November 11 | Veterans Day – No classes |
Wednesday, November 13 | Spring registration opens (degree students only) |
Thursday, November 28 - Saturday, November 30 | Thanksgiving holiday – No classes |
Monday, December 2 | Classes resume |
Monday, December 2 | Last day to withdraw from classes with a W – second half term only |
Friday, December 13 | Last day of classes – second half term |
Wednesday, December 18 | Final grades due by 4 p.m. – all terms |
Monday, December 23 - Friday, January 10
Date | Event |
---|---|
Monday, December 23 | Wintersession classes begins |
Monday, December 23 - Friday, December 27 | Enrollment verification |
Wednesday, December 25 | Christmas Day – No classes |
Friday, December 27 | Last day to add & drop a wintersession class |
Wednesday, January 1 | New Years Day – No classes |
Friday, January 3 | Last day to withdraw from classes with a W |
Friday, January 10 | Last day of wintersession classes |
Wednesday, January 15 | Final grades due by 4 p.m. |
Full Term
Wednesday, January 22 - Wednesday, May 14
Date | Event |
---|---|
Monday, January 20 | Martin Luther King Day |
Tuesday, January 21 | Faculty/Staff Opening Day |
Wednesday, January 22 | Classes begin |
Tuesday, January 28 | Last day to add a full term class |
Wednesday, January 29 - February 4 | Enrollment verification - full term only |
Tuesday, February 4 | Last day to drop a full term class without a W |
Monday, February 17 | Presidents Day – no classes |
Thursday, February 27 | Professional Development Day – no classes |
Wednesday, March 12 | Summer registration opens |
Monday, March 17 - Friday, March 21 | Spring Break |
Wednesday, April 2 | Last day to withdraw from classes with a W – full term |
Wednesday, April 16 | Fall 2025 registration opens |
Monday, April 21 | Patriots Day - No classes |
Wednesday, May 14 | Last day of classes – full term |
Saturday, May 17 | Commencement |
Monday, May 19 | Final grades due by 4 p.m. |
First Half Term
Wednesday, January 22 - Friday, March 7
Date | Event |
---|---|
Wednesday, January 22 | Classes begin |
Wednesday, January 22 – Tuesday, January 28 | Enrollment verification - first half term only |
Tuesday, January 28 | Last day to add & drop first half classes without a W |
Monday, February 17 | Presidents Day – no classes |
Wednesday, February 26 | Last day to withdraw from classes with a W – first half term only |
Thursday, February 27 | Professional Development Day – no classes |
Friday, March 7 | Last day of classes – first half term |
Wednesday, March 12 | Final grades due at 4 p.m. – first half only |
Flex Term
Wednesday, February 5 - Wednesday, May 14
Date | Event |
---|---|
Wednesday, February 5 | Classes begin for flex start term |
Tuesday, February 11 | Last day to add a flex term class |
Wednesday, February 12 - Tuesday, February 18 | Enrollment verification - flex term only |
Monday, February 17 | Presidents Day – no classes |
Tuesday, February 18 | Last day to drop a flex term class without a W |
Thursday, February 27 | Professional Development Day – no classes |
Wednesday, March 12 | Summer registration opens |
Monday, March 17 - Friday, March 21 | Spring Break |
Wednesday, April 2 | Last day to withdraw from classes with a W – flex term |
Wednesday, April 16 | Fall 2025 registration opens |
Monday, April 21 | Patriots Day - No classes |
Wednesday, May 14 | Last day of classes – flex term |
Saturday, May 17 | Commencement |
Monday, May 19 | Final grades due by 4 p.m. |
Second Half Term
Monday, March 31 - Wednesday, May 14
Date | Event |
---|---|
Monday, March 31 | Classes begin for flex start term |
Monday, March 31 - Friday, April 2 | Enrollment verification - second half term only |
Wednesday, April 2 | Last day to add & drop a second half term class without a W |
Wednesday, April 16 | Fall 2025 registration opens |
Monday, April 21 | Patriots Day - No classes |
Friday, May 2 | Last day to withdraw from classes with a W – second half term |
Wednesday, May 14 | Last day of classes – flex term |
Saturday, May 17 | Commencement |
Monday, May 19 | Final grades due by 4 p.m. |
Summer I - 6 weeks
Monday, June 2 - Saturday, July 12
Date | Event |
---|---|
Monday, June 2 | Classes begin |
Monday, June 2 - Friday, June 6 | Enrollment verification |
Tuesday, June 3 | Last day to add a Summer I class |
Friday, June 6 | Last day to drop a Summer I class without a W |
Thursday, June 19 | Juneteenth Day – No classes |
Friday, June 20 | Last day to withdraw from classes without a W |
Friday, July 4 | Independence Day – No classes |
Saturday, July 12 | Last day of classes |
Wednesday, July 16 | Final grades due by 4 p.m. |
Summer II - 12 weeks
Monday, June 2 - Friday, August 22
Date | Event |
---|---|
Monday, June 2 | Classes begin |
Friday, June 6 | Last day to add a Summer II class |
Monday, June 9 - Friday, June 13 | Enrollment verification |
Friday, June 13 | Last day to drop a Summer II class without a W |
Thursday, June 19 | Juneteenth Day – No classes |
Friday, June 20 | Last day to withdraw from classes without a W |
Friday, July 4 | Independence Day – No classes |
Monday, August 4 | Last day to withdraw from classes with a W |
Friday, August 22 | Last day of classes |
Tuesday, August 26 | Final grades due by 4 p.m. |
Summer III - 6 weeks
Monday, July 14 - Friday, August 22
Date | Event |
---|---|
Monday, July 14 | Classes begin |
Monday, July 14 - Friday, July 18 | Enrollment verification |
Tuesday, July 15 | Last day to add a Summer II class |
Friday, July 18 | Last day to drop a Summer II class without a W |
Monday, August 4 | Last day to withdraw from classes with a W |
Friday, August 22 | Last day of classes |
Tuesday, August 26 | Final grades due by 4 p.m. |